Kohat, Hangu, Orakzai, Kurram and Karak face a number of Economic and Developmental challenges. This page offers a statistical overview of the Economic and Developmental trends in these districts. The data presented here provides wholesome insights into the Economic and Developmental landscape of the region. We shall base our policy recommendations on Economics and Development on the basis of the data shared here. The Page on Research and Opinions offers analyses and study of the figures and data presented here.
کوھاٹ، کرک، ھنگو، اورکزئی اور کرم کو کئی معاشی اور ترقیاتی مسائل کا سامنا ہے۔ یہ صفحہ ان اضلاع کی معیشت اور ترقیاتی صورتحال کا ایک شماریاتی جائزہ پیش کرتا ہے۔ یہاں پر موجود معلومات خطے کی معاشی اور ترقیاتی صورتحال کی ایک جامع تصویر پیش کرتی ہے۔ ہم اپنی پالیسی ساز سفارشات یہاں پر موجود معلومات کی بنیاد پر دیتے ہیں۔ آگے پڑا تحقیق اور آراء کا صفحہ بھی اپنا تجزیہ یہاں پر موجود معلومات کی بنیاد پر دیتا ہے۔
Kohat, Hangu and Karak: A Statistical Profile
Introductory Statistics
Kohat 2023 Census
Item | Kohat Tehsil | Lachi Tehsil | Gumbat Tehsil | Dara Adam Khel | Total Kohat |
Area Sq.Km | 911 | 1,131 | 503 | 446 | 2,991 |
Population | 817,610 | 152,682 | 124,530 | 139,839 | 1,234,661 |
Administrative Units
Units | Numbers |
Tehsils | 04 |
Union Councils | 32 |
Mauzas | 141 |
Municipal Committees | 01 |
Town Committees | 02 |
Cantonments | 01 |
Hangu 2023 Census
Item | Hangu Tehsil | Tall Tehsil | Total |
Area Sq.KM | 669 | 428 | 10,97 |
Population | 280,883 | 248,019 | 528,902 |
Administrative Units
Units | Numbers |
Tehsils | 02 |
Union Councils | 19 |
Mauzas | 48 |
Municipal Committees | 02 |
Town Committees | 01 |
Cantonments | 00 |
Karak
Item | Karak Tehsil | Takht-e-Nusrati Tehsil | Banda Daud Shah Tehsil | Total |
Area Sq.KM | 1,299 | 607 | 1,465 | 3,371 |
Population | 339,983 | 298,151 | 177,774 | 815,878 |
Administrative Units
Units | Numbers |
Tehsils | 03 |
Union Councils | 23 |
Mauzas | 119 |
Municipal Committees | 01 |
Town Committees | 00 |
Cantonments | 00 |
Kurram 2023 Census Figures
Item | Upper Kurram | Central Kurram | Lower Kurram | Total |
Area Sq.KM | 970 | 1,470 | 940 | 3380 |
Population | 275,819 | 358,670 | 150,945 | 785 |
Administrative Units
Units | Numbers |
Tehsils | 3 |
Union Councils | |
Mauzas | |
Municipal Committees | |
Town Committees | |
Cantonments |
District Administration
UNION COUNCILS, TOTAL SEATS AND CATEGORY WISE BREAKUP 2015-16 (Numbers)
Units | Kohat | Hangu | Karak | ||||
Tehsil Councils | Kohat | Lachi | Hangu | Thall | Karak | Takht-e-Nusrati | Banda Daud Shah |
Village Councils | 57 | 14 | 29 | 21 | 22 | 21 | 14 |
Neighborhood Councils | 16 | 4 | 7 | 5 | 4 | 0 | 0 |
(Vill+Neihb Councils) | 73 | 18 | 36 | 26 | 26 | 21 | 14 |
Total Seats | 911 | 215 | 413 | 323 | 330 | 282 | 183 |
DISTRICT WISE INCOME AND EXPENDITURE OF TEHSIL MUNICIPAL ADMINISTRATIONS 2016-17
(Rs. In Millions)
Units | Kohat | Hangu | Karak | ||||
TMA | Kohat | Lachi | Hangu | Thall/Doaba | Karak | Takht-Nusrati | Banda Daud Shah |
INCOME | 754.465 | 100.687 | 224.436 | 179.563 | 194.003 | 178.106 | 99.731 |
TOTAL EXPENDITURE | 691.008 | 160.214 | 256.913 | 199.537 | 220.648 | 186.683 | 121.775 |
DEVELOPMENTAL EXPENDITURE | 348.107 | 76.378 | 150.494 | 133.740 | 169.945 | 155.505 | 85.155 |
NON-DEVELOPMENTAL EXPENDITURE | 342.901 | 83.836 | 106.419 | 65.797 | 50.703 | 31.818 | 36.620 |
Energy (Electricity)
Number of Villages Electrified 2016
District | Number of Villages |
Kohat | 1069 |
Hangu | 428 |
Karak | 479 |
Electricity Consumption Patterns 2014-15 (Million KW)
Description | Kohat | Hangu | Karak |
Total | 453.59 | 81.36 | 102.54 |
Domestic/Commercial | 209.73 | 74.03 | 94.79 |
Industrial | 208.32 | 3.12 | 7.75 |
Irrigation | 8.29 | 0.58 | 0.00 |
Bulk | 26.91 | 3.54 | 0.00 |
Other | 0.34 | 0.09 | 0.00 |
Transportation
Roads 2014-15 (In Kilometers)
Description | Kohat | Hangu | Karak |
Total | 516.170 | 418.760 | 337.352 |
High Type | 364.700 | 365.060 | 333.352 |
Low Type | 151.470 | 53.700 | 4.000 |
Pakistan Railway’s Route in Kilometer 2015-16
Description | Kohat |
Total | 151.55 |
Broad Guage | 151.55 |
Meter Guage | 0 |
Narrow Guage | 0 |
Number of Motor Vehicle (Regd:) of Different Classes
Government and Private Owned in Kohat, Hangu and Karak 2015
Districts | Kohat | Hangu | Karak |
Total | 62828 | 3971 | 13373 |
Motor Cycle &Scooter | 32831 | 3008 | 6843 |
Motor Cars, Jeeps | 6508 | 27 | 536 |
Tractors | 5259 | 132 | 690 |
Buses/ Mini Buses, St. W,A/C Coasters | 3820 | 6 | 208 |
Motor Cabs (Taxies) | 0 | 0 | 0 |
Motor Cabs/Rickshaws | 2076 | 451 | 3880 |
Delivery Vans/ Pick-up | 4212 | 69 | 322 |
Public Carrier (Trucks) | 1031 | 12 | 191 |
Other Vehicles | 7091 | 266 | 703 |
Water
DISTRICT-WISE URBAN/ RURAL WATER SUPPLY COVERAGE (%) OF HOUSE HOLD BY SOURCE FOR THE YEAR 2014-15
Description | Kohat | Hangu | Karak | TOTAL |
Total | 79.00 | 87.00 | 79.00 | |
Tap Water | 26.00 | 20.00 | 17.00 | |
Hand Pump | 17.00 | 14.00 | 10.00 | |
Motor Pump | 30.00 | 31.00 | 40.00 | |
Dug Well | 6.00 | 21.00 | 11.00 |
Description | Kohat | Hangu | Karak | URBAN |
Total | 92.00 | 98.00 | 38.00 | |
Tap Water | 44.00 | 25.00 | 17.00 | |
Hand Pump | 10.00 | 10.00 | 0.00 | |
Motor Pump | 32.00 | 49.00 | 21.00 | |
Dug Well | 6.00 | 15.00 | 0.00 |
Description | Kohat | Hangu | Karak | RURAL |
Total | 76.00 | 84.00 | 81.00 | |
Tap Water | 21.00 | 19.00 | 17.00 | |
Hand Pump | 18.00 | 15.00 | 11.00 | |
Motor Pump | 30.00 | 27.00 | 41.00 | |
Dug Well | 6.00 | 23.00 | 12.00 |
Health
Government Health Facilities 2016
Kohat | Hangu | Karak | ||
Hospitals | No | 6 | 5 | 8 |
Beds | 512 | 176 | 532 | |
Dispensaries | No | 10 | 2 | 2 |
Beds | 0 | 0 | 0 | |
Rural Health Centers | No | 4 | 1 | 5 |
Beds | 88 | 10 | 40 | |
T.B. Clinics | No | 0 | 4 | 1 |
Beds | 0 | 0 | 0 |
Government Health Facilities 2016
Unit | Kohat | Hangu | Karak |
MCH Center | 2 | 1 | 2 |
Sub Health Centers | 3 | 2 | 0 |
BHUs | 20 | 13 | 19 |
Leprosy Clinics | 0 | 0 | 0 |
Number of Hospitals and their Bed Strength 2016
Kohat | Hangu | Karak | ||
Total | No | 6 | 7 | 8 |
Beds | 512 | 196 | 532 | |
Government | No | 6 | 5 | 8 |
Beds | 512 | 176 | 532 | |
Private | No | 0 | 2 | 0 |
Beds | 0 | 20 | 0 |
Number of Medical and Paramedical Staff 2016
Description | Kohat | Hangu | Karak |
Doctors | 135 | 57 | 134 |
Radiologists | 1 | 0 | 0 |
Dental Surgeons | 4 | 1 | 4 |
Nurses | 102 | 37 | 166 |
Nurse Dias | 43 | 29 | 86 |
Dias | 70 | 26 | 51 |
Primary Health Technicians (LHVs) | 28 | 18 | 33 |
Other Paramedical staff | 358 | 162 | 377 |
Registered Private Medical Practitioners 2015-16
District | Total | Male | Female |
Kohat | 180 | 161 | 19 |
Hangu | 70 | 65 | 5 |
Karak | 34 | 30 | 4 |
Education
Literacy Rates for Population 10 Years and Older 2014-15
Kohat
Description | Kohat | Urban |
Male | 88 | |
Female | 56 | |
Total | 71 | |
GPI | 0.6 |
Description | Kohat | Rural |
Male | 70 | |
Female | 27 | |
Total | 47 | |
GPI | 0.4 |
Description | Kohat | Total |
Male | 74 | |
Female | 33 | |
Total | 52 | |
GPI | 0.4 |
Hangu
Description | Hangu | Urban |
Male | 74 | |
Female | 27 | |
Total | 50 | |
GPI | 0.4 |
Description | Hangu | Rural |
Male | 70 | |
Female | 15 | |
Total | 41 | |
GPI | 0.2 |
Description | Hangu | Total |
Male | 71 | |
Female | 17 | |
Total | 43 | |
GPI | 0.2 |
Karak
Description | Karak | Urban |
Male | 92 | |
Female | 66 | |
Total | 78 | |
GPI | 0.7 |
Description | Karak | Rural |
Male | 89 | |
Female | 41 | |
Total | 64 | |
GPI | 0.5 |
Description | Karak | Total |
Male | 89 | |
Female | 43 | |
Total | 64 | |
GPI | 0.5 |
Government Primary Schools (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 654 | 377 | 277 |
Hangu | 300 | 202 | 98 |
Karak | 773 | 437 | 336 |
Government Primary Schools, Non Functional (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 13 | 5 | 8 |
Hangu | 14 | 0 | 14 |
Karak | 3 | 0 | 3 |
Teaching Staff of Government Primary Schools (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 2366 | 1424 | 942 |
Hangu | 976 | 689 | 287 |
Karak | 2162 | 1386 | 776 |
Government Middle Schools (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 78 | 41 | 37 |
Hangu | 32 | 19 | 13 |
Karak | 82 | 51 | 31 |
Government Middle Schools, Non Functional (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 2 | 1 | 1 |
Hangu | 1 | 1 | 0 |
Karak | 0 | 0 | 0 |
Teaching Staff of Government Middle Schools (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 449 | 246 | 203 |
Hangu | 162 | 110 | 52 |
Karak | 497 | 315 | 182 |
Government High Schools (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 79 | 49 | 30 |
Hangu | 36 | 27 | 9 |
Karak | 84 | 56 | 28 |
Government High Schools, Non Functional (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 0 | 0 | 0 |
Hangu | 0 | 0 | 0 |
Karak | 0 | 0 | 0 |
Teaching Staff of Government High Schools (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 1005 | 666 | 339 |
Hangu | 445 | 350 | 95 |
Karak | 1163 | 843 | 320 |
Government Higher Secondary Schools (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 20 | 13 | 7 |
Hangu | 3 | 3 | 0 |
Karak | 13 | 10 | 3 |
Teaching Staff of Government Higher Secondary Schools (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 496 | 345 | 151 |
Hangu | 64 | 64 | 0 |
Karak | 352 | 278 | 74 |
NUMBER, ENROLMENT AND TEACHING STAFF OF
MOSQUE/ MAKTAB SCHOOLS 2015-16
District | Number | Enrollment | Teaching Staff |
Kohat | 3 | 111 | 4 |
Hangu | 0 | 0 | 0 |
Karak | 8 | 267 | 8 |
Government Degree Colleges (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 4 | 3 | 1 |
Hangu | 4 | 2 | 2 |
Karak | 7 | 5 | 2 |
Teaching Staff of Government Degree Colleges (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 83 | 59 | 24 |
Hangu | 91 | 50 | 41 |
Karak | 146 | 97 | 49 |
NUMBER, ENROLMENT AND TEACHING STAFF OF
GOVT. POST GRADUATE COLLEGES 2015-16
District | Number | Enrollment | Teaching Staff |
Kohat | 2 | 0 | 144 |
Hangu | 0 | 0 | 0 |
Karak | 1 | 0 | 66 |
NUMBER, ENROLMENT AND TEACHING STAFF OF
B.S. FOUR YEARS 2015-16
District | Number | Enrollment | Teaching Staff |
Kohat | 721 | 659 | 62 |
Hangu | 0 | 0 | 0 |
Karak | 611 | 611 | 0 |
ENROLMENT AND TEACHING STAFF OF
UNIVERSITIES 2015-16
Teaching Staff | Enrollment | |||||
UNIVERSITY | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE |
KUST | 178 | 149 | 29 | 918 | 671 | 247 |
KUST HANGU | 0 | 0 | 0 | |||
KKKUK | 47 | 46 | 1 | 322 | 289 | 33 |
Government Colleges of Technology and
Polytechnic Colleges (In Numbers) 2015-16
District | Collegesl |
Kohat | 1 |
Hangu | 0 |
Karak | 1 |
Teaching Staff of Government Colleges of Technology and
Polytechnic Colleges (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 43 | 43 | 0 |
Hangu | 0 | 0 | 0 |
Karak | 21 | 21 | 0 |
Government Colleges of Management Sciences (In Numbers) 2015-16
District | Colleges |
Kohat | 1 |
Hangu | 1 |
Karak | 1 |
Teaching Staff of Government
College of Management Sciences (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 18 | 18 | 0 |
Hangu | 7 | 7 | 0 |
Karak | 9 | 9 | 0 |
Government Technical and Vocational Centers (In Numbers) 2015-16
District | Centers |
Kohat | 2 |
Hangu | 1 |
Karak | 2 |
Teaching Staff of Government Technical
and Vocational Centers (In Numbers) 2015-16
District | Total | Male | Female |
Kohat | 13 | 5 | 8 |
Hangu | 5 | 5 | 0 |
Karak | 9 | 5 | 4 |
Private Primary Schools (In Numbers) 2009-10
NUMBERS | ENROLLMENT | ||||
District | Number | Total | Male | Female | |
Kohat | 112 | 11507 | 6425 | 5082 | |
Hangu | 15 | 2361 | 1959 | 402 | |
Karak | 14 | 1612 | 1216 | 396 | |
Number and Teaching Staff of Private Middle/High/
Higher Secondary Schools (In Numbers) 2011-12
District | Number | Enrollment | Teaching Staff |
Kohat | 155 | 44230 | 2800 |
Hangu | 87 | 28967 | 1307 |
Karak | 129 | 42330 | 1962 |
Source: Bureau of Statistics, Planning & Development Department Government of Khyber-Pakhtunkhwa 2017